Track Record
AI products built, projects delivered
As CEO of ISI Inc., I personally led product development and managed the projects and client relationships below.
Delivery track record: ISI Inc. and CATCH-ALL research
| Period | Client / funder | Engagement and scope | My role |
|---|---|---|---|
| 2016–2017 | Manila City; DOST-PCIEERD | Contactless Apprehension of Traffic Violators (CATCH-ALL pilot)License plate recognition, vehicle classification and counting, no-contact apprehension | Researcher and product development lead (DLSU research project) |
| 2018 | Metropolitan Manila Development Authority (MMDA); DOST-PCIEERD | EDSA traffic analyticsNumber coding, bus congestion and obstruction, illegal loading | Product development lead; project and client lead (DLSU research project) |
| 2019 | Makati City; DOST | FASTRAC program – CATCH-ALL commercializationLicense plate recognition, vehicle and people counting; pedestrian lane obstruction, directional counts | Product development lead; project and client lead |
| 2020 | DOST-PCIEERD | OLAP – Optimal Locations and Allocation of Personnel (COVID-19 response)Checkpoint siting, trip distribution, social distancing monitoring | Product development lead; project lead |
| 2022 | Roxas City LGU; DOST-PCIEERD | STARPLAN Region VI – route planning analyticsPortable traffic counters, vehicle occupancy, passenger boarding and alighting | Led product development; managed the project and client relationship |
| 2022–2024 | General Santos City LGU; DOST Region XII | iTWatcher – intelligent vision-based 24/7 traffic watcherLicense plate recognition, vehicle and people counting | Led product development; managed the project and client relationship |
| 2024 | Cordillera Administrative Region | Green Smart Cities e-Asia projectPortable traffic counters, vehicle classification and counting | Led product development; managed the project and client relationship |
| 2024 | Unilever Philippines | "Eyes Up" AI computer vision for employee and office safetyCustom AI software development | Led product development; managed the project and client relationship |
| 2025–2026 | Unilever Indonesia | "Eyes Up" regional roll-outCustom AI software development | Led product development; managed the project and client relationship |
| 2026 | Unilever Thailand | "Eyes Up" regional roll-outCustom AI software development | Led product development; managed the project and client relationship |
| 2025–present | Profet AI (Taiwan) – partnership | autom8One manufacturing AI for Philippine factoriesPredictive maintenance, process optimization, energy saving, equipment AI assistant | Partnership and solution lead |
Engagements before September 2019 were DLSU research projects led by the founding team; later engagements were contracted by ISI Inc. The clients are ISI's – cite them as experience gained as CEO of ISI, not as personal consulting clients.
Advisory and consulting engagements
| Period | Client / organizer | Engagement | Role |
|---|---|---|---|
| 2023–present | Asia-Europe Foundation (ASEF), Singapore – Asia-Europe for Artificial Intelligence (AE4AI) Network | AI governance coordination for Asia; white papers on AI governance, AI in education and AI for sustainable development | Asia Coordinator for AI Governance; Founding Member |
| 2026 | United Board for Christian Higher Education in Asia (Hong Kong) | AI Governance for Higher Education Institutions in Asia | Project Consultant; Program Designer |
| 2017–2021 | Neuronmek Inc. | AI / machine-learning solution development | Project Consultant and AI/ML Engineer |
| 2021–2023 | Animo Labs Technology Business Incubator | Startup and technology commercialization advisory | Project Consultant |
| 2021–2023 | DOST–BulSU BARAS Technology Business Incubator | Technology business incubation advisory | Project Consultant |
| 2021–2022 | DLSU LSEED with the Office of the Vice President of the Philippines | Social enterprise and economic development program | Project Consultant |
Selected research and development projects
| Period | Project | Funding | Role |
|---|---|---|---|
| 2025–2026 | Frontiers Champions: AI Governance and Safety in the Philippines | Royal Academy of Engineering (UK) | Project Leader |
| 2025–2026 | Digital Manufacturing Assembly Trainer with Digital Twin Simulator | DOST-PCIEERD | Project Leader |
| 2026–2027 | Single-Agent Retrieval-Augmented Generation System in Education | DLSU Research Grants and Management Office | Principal Investigator |
| 2025–2026 | ASEFInnolab6: Universities’ Role in AI Innovation Ecosystems | Gokongwei Brothers Foundation | Principal Investigator |
| 2024–2025 | Global and Local AI Innovation Ecosystem and Supply and Value Chain Development | DLSU Research Grants and Management Office | Principal Investigator |
| 2019–2020 | FASTRAC: Vision-Based AI Analytics Software for Traffic and Transport | DOST-PCIEERD | Product Development Lead |
Research projects are implemented through De La Salle University. Full list of 17 funded projects (2016–2027) available on request.